Sensor | 8MP 1/1.8″ Progressive Scan CMOS | VIR Range | Up to 300m (984.3ft) |
Lens | 6.8 to 272mm, AF Automatic Focusing and Motorized Zoom Lens | WDR | 120db WDR |
Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR | Defog | Digital Defog |
S/N | >50dB | Day/Night | IR-cut filter with auto switch (ICR) |
Video | |||
Video Compression | 265+ Vcom, H.265, H.264, MJPEG | H.264 Code Profile | Baseline Profile, Main Profile, High Profile |
Frame Rate | Main Stream: 3840 x 2160, 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 x 720 @25/30fps Sub Stream: D1, VGA, CIF @25/30fps Third Stream: VGA, CIF, QVGA @25/30fps |
OSD | Up to 8 areas |
PAN & Tilt | 360° Endless PAN & -15° ~ 90° (Auto Reverse) | BLC | Supported |
Privacy Mask | Support 40 Zones, Mask Color Configurable | ROI | Up to 8 areas |
1. What is XLight Technology?
The XLight technology is an innovative technology that delivers vivid color, appropriate brightness and extremely good and clear images in extreme-low light conditions. XLight technology vastly improves the image brightness with a large Iris design & BSI back illuminated sensor.
2 What is 265+ Vcom Technology?
Under the same configuration, 265+ Vcom only costs one hard disk to store the same video record which needs four hard disks under H.264, saving 75% storage cost. Customers would benefit from both storage cost and deployment cost from Vcom. Besides the advancements above, Vcom also breaks the bottleneck of HD resolution.
3 What is Vpix Technology?
The innovative Vpix sensor is more effective to detect illumination of captured information with its high-precision pixel units before image signal processing. VNS applies unique Vpix design to achieve accurate and sensitive detection of real surveillance scene illumination.