Sensor | 8 Megapixel, Progressive Scan, CMOS | IR Range | Up to 40m (131ft) IR Range |
Lens | 2.7 ~ 13.5mm Motorized Zoom Lens | WDR | 120db WDR |
Minimum Illumination | Color: 0.003 Lux (F1.4, AGC ON), 0 Lux with IR on | Defog | Digital Defog |
S/N | ≥55 dB | Day/Night | IR-cut filter with auto switch (ICR) |
Video | |||
Video Compression | 265+ Vcom, H.265, H.264, MJPEG | H.264 Code Profile | Baseline Profile, Main Profile, High Profile |
Frame Rate | Stream1: 3840 x 2160, 2592 x 1944, 2592 x 1520, 2560 x 1440, 2048 x 1536, 1920 x 1080, 1280 x 720 @ 25/30fps Stream2: D1, VGA, 640 x 360, CIF, QVGA @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
OSD | Up to 4 areas |
BLD | Supported | BLC | Supported |
Privacy Mask | Supported | ROI | Up to 8 areas |
1. What is XLight Technology?
The XLight technology is an innovative technology that delivers vivid color, appropriate brightness and extremely good and clear images in extreme-low light conditions. XLight technology vastly improves the image brightness with a large Iris design & BSI back illuminated sensor.
2 What is 265+ Vcom Technology?
Under the same configuration, 265+ Vcom only costs one hard disk to store the same video record which needs four hard disks under H.264, saving 75% storage cost. Customers would benefit from both storage cost and deployment cost from Vcom. Besides the advancements above, Vcom also breaks the bottleneck of HD resolution.
3 What is Vpix Technology?
The innovative Vpix sensor is more effective to detect illumination of captured information with its high-precision pixel units before image signal processing. VNS applies unique Vpix design to achieve accurate and sensitive detection of real surveillance scene illumination.